Skip to content
E-mail


ALZET Implantable Pumps
View Full-Size Image


ALZET Implantable Pumps



Ask a question about this product

Pumps Advantages:
  • Ensure around-the-clock exposure to test agents at predictable levels
  • Permit continuous administration of short half-life proteins and peptides
  • Provide a convenient method for the chronic dosing of laboratory animals
  • Minimize unwanted experimental variables and ensure reproducible, consistent results
  • Eliminate the need for nighttime or weekend dosing
  • Reduce handling and stress to laboratory animals
  • Small enough for use in mice or very young rats
  • Allow for targeted delivery of agents to virtually any tissue
  • Cost-effective research tool
ALZET Item # Length Diameter Weight Displaced Volume Flow Rate Part # Price pack of 10
1003D 1.5cm 0.6cm 0.4g 0.5ml 1.0µl/hr, 3 days 0000289 Call
1007D 1.5cm 0.6cm 0.4g 0.5ml 0.5µl/hr, 1 week 0000290 Call
1002 1.5cm 0.6cm 0.4g 0.5ml 0.25µl/hr, 2 weeks 0004317 Call
1004 1.5cm 0.6cm 0.4g 0.5ml 0.25µl/hr, 2 weeks 0009922 Call
2001D 3.0cm 0.7cm 1.1g 1.0ml 8.0µl/hr, 1 day 0000294 Call
2001 3.0cm 0.7cm 1.1g 1.0ml 1.0µl/hr, 1 week 0000292 Call
2002 3.0cm 0.7cm 1.1g 1.0ml 0.5µl/hr, 2 weeks 0000296 Call
2004 3.0cm 0.7cm 1.1g 1.0ml 0.25µl/hr, 4 weeks 0000298 Call
2006 3.0cm 0.7cm 1.1g 1.0ml 0.25µl/hr, 4 weeks 0007223 Call
2ML1 5.1cm 1.4cm 5.1g 6.5ml 10µl/hr, 1 week 0000323 Call
2ML2 5.1cm 1.4cm 5.1g 6.5ml 5.0µl/hr, 2 weeks 0000325 Call
2ML4 5.1cm 1.4cm 5.1g 6.5ml 2.5µl/hr, 4 weeks 0000327 Call








SAI-Phone number

Product Catalog